Voice lift microphones aide in the amplification of speech levels for enhancing communications in a classroom environment. If you need help with the wireless microphones, please reach out for assistance.
| Building | Room Number |
| Bishop Hall |
G13 |
| Brown Hall | 132, 133, 206, 261, 265, 304, 364, 370 |
| Campus Center Building | 205 |
| College of Pharmacy | 103, 107 |
| Hutcheson Hall | 200, 206 |
| Kingsport Allandale | 232, 235, 331 |
| Mathes | 107 |
| Nicks Hall | 110, 130, 220 |
| Rogers-Stout Hall | 102, 118, 120, 324, 427 |
| Sevierville Red Bank | 102, 177A |
| Sam Wilson Hall | 130, 209, 230, 302, 322, 334 |
| Stanton-Gerber Hall | B003, C023 |
| Valleybrook Campus | 216 |
| Warf-Pickel Hall | 308, 315, 517 |
| Wilson-Wallis Hall | 015, 016, 017, 112, 205 |
Stout Drive Road Closure