Headcount |
|||||
Total | F-T | P-T | FTE | Cr Hrs | |
Summer 1997 | |||||
First-time Freshmen | 82 | 18 | 64 | 40.3 | 604 |
Other Freshmen | 366 | 76 | 290 | 170.5 | 2,558 |
Total Freshmen | 448 | 94 | 354 | 210.8 | 3,162 |
Sophomores | 517 | 106 | 411 | 251.3 | 3,770 |
Juniors | 705 | 154 | 551 | 354.3 | 5,315 |
Seniors | 1,464 | 373 | 1,091 | 786.7 | 11,801 |
Undergrad. Special | 232 | 6 | 226 | 75.7 | 1,135 |
Total Undergraduate |
3,366 | 733 | 2,633 | 1,678.9 | 25,183 |
Graduate Special | 459 | 34 | 425 | 167.8 | 2,013 |
Masters | 750 | 162 | 588 | 347.0 | 4,164 |
EDS | 5 | 0 | 5 | 2.3 | 27 |
Doctoral | 99 | 9 | 90 | 39.8 | 478 |
Total Graduate |
1,313 | 205 | 1,108 | 556.9 | 6,682 |
Total |
4,679 | 938 | 3,741 | 2,235.8 | 31,865 |
Summer 1996 | |||||
First-time Freshmen | 88 | 16 | 72 | 41.3 | 620 |
Other Freshmen | 360 | 56 | 304 | 155.8 | 2,337 |
Total Freshmen | 448 | 72 | 376 | 197.1 | 2,957 |
Sophomores | 491 | 86 | 405 | 230.3 | 3,455 |
Juniors | 653 | 152 | 501 | 329.3 | 4,939 |
Seniors | 1,339 | 327 | 1,012 | 695.4 | 10,431 |
Undergrad. Special | 255 | 8 | 247 | 86.4 | 1,296 |
Total Undergraduate |
3,186 | 645 | 2,541 | 1,538.5 | 23,078 |
Graduate Special | 516 | 44 | 472 | 186.3 | 2,236 |
Masters | 808 | 129 | 679 | 350.1 | 4,201 |
EDS | 12 | 5 | 7 | 7.8 | 93 |
Doctoral | 123 | 24 | 99 | 55.1 | 661 |
Total Graduate |
1,459 | 202 | 1,257 | 599.3 | 7,191 |
Total |
4,645 | 847 | 3,798 | 2,137.8 | 30,269 |
Summer 1995 | |||||
First-time Freshmen | 82 | 12 | 70 | 35.1 | 527 |
Other Freshmen | 322 | 45 | 277 | 136.3 | 2,045 |
Total Freshmen |
404 | 57 | 347 | 171.4 | 2,572 |
Sophomores | 515 | 102 | 413 | 240.3 | 3,605 |
Juniors | 727 | 131 | 596 | 346.7 | 5,200 |
Seniors | 1,396 | 308 | 1,088 | 706.3 | 10,594 |
Undergrad. Special | 265 | 12 | 253 | 98.4 | 1,476 |
Total Undergraduate |
3,307 | 610 | 2,697 | 1,563.1 | 23,447 |
Graduate Special | 445 | 40 | 405 | 171.6 | 2,059 |
Masters | 744 | 174 | 570 | 363.3 | 4,359 |
EDS | 5 | 3 | 2 | 2.8 | 34 |
Doctoral | 103 | 25 | 78 | 54.0 | 648 |
Total Graduate |
1,297 | 242 | 1,055 | 591.7 | 7,100 |
Total |
4,604 | 852 | 3,752 | 2,154.8 | 30,547 |
Summer 1994 | |||||
First-time Freshmen | 83 | 21 | 62 | 41.7 | 625 |
Other Freshmen | 263 | 43 | 220 | 110.9 | 1,663 |
Total Freshmen | 346 | 64 | 282 | 152.6 | 2,288 |
Sophomores | 592 | 121 | 471 | 278.4 | 4,176 |
Juniors | 709 | 157 | 552 | 350.9 | 5,264 |
Seniors | 1,453 | 358 | 1,095 | 762.2 | 11,433 |
Undergrad. Special | 286 | 12 | 274 | 101.5 | 1,523 |
Total Undergraduate | 3,386 | 712 | 2,674 | 1,645.6 | 24,684 |
Graduate Special | 606 | 59 | 547 | 232.9 | 2,795 |
Masters | 772 | 188 | 584 | 388.8 | 4,665 |
EDS | 2 | 2 | 0 | 1.8 | 22 |
Doctoral | 79 | 20 | 59 | 45.1 | 541 |
Total Graduate |
1,459 | 269 | 1,190 | 668.6 | 8,023 |
Total |
4,845 | 981 | 3,864 | 2,314.2 | 32,707 |
Summer 1993 | |||||
First-time Freshmen | 129 | 36 | 93 | 63.9 | 959 |
Other Freshmen | 352 | 53 | 299 | 147.5 | 2,212 |
Total Freshmen |
481 | 89 | 392 | 211.4 | 3,171 |
Sophomores | 640 | 128 | 512 | 297.7 | 4,466 |
Juniors | 682 | 145 | 537 | 324.5 | 4,868 |
Seniors | 1,526 | 418 | 1,108 | 827.4 | 12,411 |
Undergrad. Special | 273 | 11 | 262 | 105.7 | 1,585 |
Total Undergraduate |
3,602 | 791 | 2,811 | 1,766.7 | 26,501 |
Graduate Special | 624 | 60 | 564 | 247.0 | 2,964 |
Masters | 739 | 150 | 589 | 346.3 | 4,156 |
EDS | 12 | 3 | 9 | 7.1 | 85 |
Doctoral | 99 | 13 | 86 | 44.9 | 539 |
Total Graduate |
1,474 | 226 | 1,248 | 645.3 | 7,744 |
Total |
5,076 | 1,017 | 4,059 | 2,412.0 | 34,245 |
SOURCE: Office of Effectiveness and Planning